Spray Foam Ignition Barrier Coating
The FS-IB Ignition Barrier Coating is a single-part aqueous latex solution intended for use as protection against ignition over interior Spray Polyurethane Foam (SPF) insulation. The product leverages intumescent technology, thus safeguarding SPF from direct flame exposure. Our spray foam ignition barrier has been specifically engineered as a protective layer over spray foam insulation in unoccupied regions of both home and business premises. It has been rigorously tested and passed the AC 377, Appendix X testing procedure. FS-IB dries quickly, is straightforward to apply using regular commercial airless spray tools, and comes in standard white, platinum gray, or black. As per IBC Section 2603.4.1.6 and IRC Section R314.5.4, the ignition barrier should be installed in such a way that the foam plastic insulation is concealed. You should use and install Flame Seal’s spray foam ignition barrier in compliance with these regulations.
FS-IB Documents
Data Sheet
SDS Application Guide
Evaluation Report ER-600
Thermal Barriers & Ignition Barriers-SPFA 126
Testing Matrix
Tested in accordance with the Modified NFPA 286 AC 377 Appendix X.
Updated (10-19-2020)
Foam Brand | Type | Wet Mils | Sqft/gal | SPF Listing |
Acme WC50 | OC | 6 | 300 | ER-605 |
AccuFoam OC | OC | 6 | 300 | ER-554 |
Ambit AXI OC 4.1 | OC | 5 | 350 | TBD |
AmbiSeal 5.0 | OC | 5 | 350 | TBD |
BASF ENERTITE G | OC | 7 | 250 | ESR-3102 |
BASF ENERTITE NM | OC | 7 | 250 | ESR-3102 |
BASF SPRAYTITE 158 | CC | 8 | 200 | ESR-2642 |
BASF SPRAYTITE Comfort | CC | 8 | 200 | ESR-2642 |
BASF SPRAYTITE Comfort Plus | CC | 8 | 200 | ESR-2642 |
BASF SPRAYTITE LWP-L | CC | 8 | 200 | ESR-2642 |
BASF SPRAYTITE SP | CC | 8 | 200 | ESR-2642 |
Carlisle Foamsulate 50 | OC | 4 | 400 | ER-321 |
Carlisle Foamsulate HY | OC | 4 | 400 | ER-540 |
Carlisle Sealtite Pro | OC | 4 | 400 | ER-624 |
Carlisle Sealtite HY | OC | 4 | 400 | ER-623 |
Carlisle Sealtite NM | OC | 4 | 400 | ER-616 |
Creative Polymers Airlok.45 | OC | 6 | 300 | ER-554 |
Demilec Sealection | OC | 6 | 300 | ESR-1172 |
EnergyOne EOA500 | OC | 4 | 400 | ESR-3686 |
Icynene Classic | OC | 6 | 300 | ESR-1826 |
Icynene Ultra | OC | 6 | 300 | ESR-1826 |
Icynene Ultra Select | OC | 6 | 300 | ESR-1826 |
Lapolla FL 450 | OC | 6 | 300 | ESR-4242 |
Lapolla FL 500 | OC | 6 | 300 | ESR-1148 |
PCC Prodex | OC | 5 | 350 | ESR-4003 |
Polygreen Solutions | OC | 6 | 300 | ER-606 |
Sustainable Polymers OC.5 | OC | 4 | 300 | ER-513 |
SWD QS106 | OC | 6 | 300 | CCRR-1011 |
SWD QS108 | OC | 6 | 300 | CCRR-1051 |
SWD QS108YM | OC | 6 | 300 | CCRR-1051 |
Victory OneStroke | OC | 6 | 300 | ER-599 |
Victory VPC-50 | OC | 4 | 400 | ER-674 |
XtremeSeal 0.5 | OC | 4 | 400 | ER-538 |
Application
The standard recommended application method for FS-IB Ignition Barrier Coating is an airless spray equipment. Small jobs or touchups may be performed by roller, or brush. FS-IB must be applied to surfaces free of dirt, grease, loose particles, and any foreign matter. Thorough mixing is required prior to application. Coverage rates may vary depending on SPF density, brand, and testing results. Please seek proper application coverage specs from either the SPF manufacture or a Flame Seal Testing Matrix.
Recommended Equipment
Dynamic At The Gun Tip Size
3000 PSI | 2000 PSI | .025-.033 |
Airless Sprayers
Graco | Ultra Max II 795/1095 |
Titan | Impact 840/1140 |